Naval Substitutes
A roll of Naval Substitutes furnished by men enrolled in the Town of Andover from July 1, 1864 to Feb. 1, 1865

| Principal | Substitute | Term of Years | Date of Muster | Town Bounty | Subs Bounty |
| Henry A. Bodwell | George Rogers | 3 | July 14, '64 | $125.00 | $75.00 |
| Horace P. Beard | George Taylor | 3 | July 19, '64 | $125.00 | $75.00 |
| George H. Chandler | Thos. Donnelly | 3 | August 17,'64 | $125.00 | $75.00 |
| James S. Dodge | Edwin Sawyer | 3 | July 18,' 64 | $125.00 | $75.00 |
| Alvin I. Farley | Peter Walsh | 3 | July 20,' 64 | $125.00 | $75.00 |
| Moses Foster | William Butler | 2 | August 30, '64 | $125.00 | $75.00 |
| Francis F. Holt | Lysander Dudley | 3 | July 18, '64 | $125.00 | $75.00 |
| Charles S. Jackson | Joseph Aurick or Henriques | 3 | July 2, '64 | $125.00 | $75.00 |
| Perry M. Jefferson | Thos. Roundy | 3 | August 20, '64 | $125.00 | $75.00 |
Total Number of Naval Credits to this Town are:
Claimed and Allowed on Selectman's list - 3
Assigned to the Town by the Commissioners - 35
Substitutes furnished by enrolled citizens - 9

transcribed from a portion of Andover During the Rebellion
page 66, copyright JAS 2004-2008