
On August 4th, President Lincoln ordered a draft for three hundred thousand militia to serve in the army for nine months. Andover filled their quota of fifty-two men and it was filled on August 7th. Their names are as follows :
Noah B.
Abbott 21 farmer $100.00 $10.00 Edward P.
Abbott 28 farmer $100.00 $10.00 Samuel
Aiken 37 stone
mason $100.00 $10.00 Flethcer
T. Allen 21 farmer $100.00 $10.00 Henry H.
Bailey 27 farmer $100.00 $10.00 George N.
Barnard 21 cordwainer $100.00 $10.00 Charles P.
Barnard 21 cordwainer $100.00 $10.00 Charles H.
Bell 30 cordwainer $100.00 $10.00 Samuel W.
Blunt 40 bookseller $100.00 $10.00 Henry O.
Burnham 38 cordwainer $100.00 $10.00 Jopseh
Burton 41 flax
dresser $100.00 $10.00 Charles H.
Davis 17 farmer $100.00 $10.00 John
Dearborn 19 operative $100.00 $10.00 James
Eastes 23 harness
maker $100.00 $10.00 John F,
Gooch 18 clerk $100.00 $10.00 George W.
Grant 18 machinist $100.00 $10.00 Henry H.
Hall 21 farmer $100.00 $10.00 William S.
Hall 24 farmer $100.00 $10.00 George E.
Hayward 21 farmer $100.00 $10.00 Jonathan
A. Holt 21 farmer $100.00 $10.00 Wyman D.
Hussey 19 miller $100.00 $10.00 Harrison
Jenkins 21 file
cutter $100.00 $10.00 Omar
Jenkins 21 farmer $100.00 $10.00 Charles E.
Jones 30 farmer $100.00 $10.00 Redmond
Joyce 18 operative $100.00 $10.00 Robert
Lindsey 30 teamster $100.00 $10.00 James
Longe 18 operative $100.00 $10.00 Aaron E.
Luscomb 22 farmer $100.00 $10.00 Charles
Maynard 18 farmer $100.00 $10.00 Frank
McCabe 31 operative $100.00 $10.00 John
Mears 18 operative $100.00 $10.00 William
Mears 31 cordwainer $100.00 $10.00 William F.
Merrill 20 student $100.00 $10.00 David S.
Morgan 27 medical
student $100.00 $10.00 Douglas
Mortan 28 baker $100.00 $10.00 James R.
Murray 21 clerk $100.00 $10.00 Malachi
Nolan 27 blacksmith $100.00 $10.00 John
O'Brien 20 farmer $100.00 $10.00 Charles W.
Ridley 18 operative $100.00 $10.00 James H.
Rothwell 21 carpenter $100.00 $10.00 Augustine
K. Russell 42 cordwainer $100.00 $10.00 James
Russell 18 farmer $100.00 $10.00 James
Saunders 18 operative $100.00 $10.00 Leonard G.
Shattuck 22 farmer $100.00 $10.00 William C.
Shattuck 19 farmer $100.00 $10.00 Thomas
Smith 42 cordwainer $100.00 $10.00 George W.
Stephens 18 student $100.00 $10.00 Charles F.
Trull 20 cordwainer $100.00 $10.00 M. Warren
Tuck 26 cordwainer $100.00 $10.00 Charles H.
Winchester 35 farmer $100.00 $10.00
Source : The Record of Andover During the Rebellion
by Samuel Raymond, pub. 1875
pages 26-27

transcribed and copyright by JAS 2004-2008
