1800 Federal Census for Andover

MALE : A= Under 10 yrs of age B= Of ten and under Sixteen C= Of sixteen and under twenty-six, including heads of family. D= Of twenty-six and under Forty-five, including heads of family E= Of forty-five and upward, including heads of family. FEMALE: F= Under 10 years of age. G= Of ten and under sixteen. H= Of sixteen and under twenty-six, including heads of family. I= Of twenty-sex and under Forty-five, including heads of family. J= of Forty-five and upwards, including heads of family. K= All other Free persons, Except Indians, not taxed. There is one more column, not shown here, to represent slaves. There were none in Andover.
| Name, Heads of Family | A | B | C | D | E | F | G | H | I | J | K |
| John Adams | 1 | - | - | - | 1 | - | 1 | 1 | - | 2 | - |
| John Adams, junr. | 2 | 1 | 2 | 1 | - | 3 | - | - | 2 | - | - |
| John Adams 3d | - | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| John Austin | 1 | - | - | 1 | - | 4 | - | - | 1 | - | - |
| Samuel Austin | 1 | - | - | 1 | - | - | - | - | 1 | - | - |
| Samuel Abbot | - | - | 2 | - | 1 | - | 1 | 2 | - | 1 | - |
| Henry Abbot | 1 | 1 | 1 | - | 1 | - | - | 1 | 1 | 1 | 1 |
| John Abbot | - | 1 | 2 | - | 1 | 1 | - | - | 1 | 2 | - |
| Moses Abbot | 1 | - | 2 | 2 | 1 | - | 1 | 4 | 2 | 1 | - |
| John L. Abbot | - | 6 | 2 | 1 | - | 3 | 1 | 2 | 1 | 1 | - |
| Ezra Abbot | 1 | 6 | 1 | 1 | - | - | - | 2 | - | - | - |
| Nathan Abbot | 3 | 2 | 2 | - | 1 | 1 | - | 1 | 1 | 1 | - |
| Timothy Abbot | 1 | 3 | - | 1 | 1 | - | - | 2 | - | 2 | - |
| Jonathan Abbot junr | - | - | 1 | - | 1 | - | 1 | - | 1 | 1 | - |
| Benjamin Abbot | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - |
| Moses Abbot junr | - | 4 | - | 1 | - | 1 | - | 1 | 1 | - | - |
| Isaac Abbot | - | 1 | 1 | - | 1 | - | - | - | 1 | - | - |
| Nehemiah Abbot | - | - | 1 | - | 1 | - | - | - | 1 | - | - |
| Benjamin Ames junr | 1 | 2 | 1 | - | 1 | - | 1 | 3 | - | - | - |
| Mrs. Allen | 1 | - | - | - | - | - | - | - | 1 | - | - |
| Deborah Allen | - | - | - | - | - | - | - | - | - | 3 | - |
| Wid. Phebe Abbot | - | - | - | - | - | - | - | 1 | - | 1 | - |
| Caleb Abbot | 1 | 1 | - | - | 1 | 3 | - | 1 | 1 | - | - |
| Thomas Abbot | - | - | - | - | 1 | - | - | - | - | 2 | - |
| Paul Averil | - | 1 | 1 | - | 1 | 2 | - | - | 1 | 1 | - |
| Spofford Ames | 2 | 3 | - | - | 1 | 1 | - | 1 | 1 | - | - |
| Nehemiah Abbot | 1 | 2 | 6 | 1 | 1 | 1 | 1 | - | 3 | 1 | 1 |
| Jonathan Abbot | - | - | - | - | 1 | - | - | 2 | - | 3 | - |
| Jeduthun Abbot | - | 1 | 2 | - | 1 | - | 1 | 3 | 1 | 2 | - |
| Ephraim Abbot | - | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | - |
| Bixby Abbot | 2 | 2 | - | - | 1 | - | - | - | 1 | - | - |
| William Abbot junr | - | - | - | 1 | - | - | - | 1 | - | - | - |
| Zebadiah Abbot | - | - | - | 2 | - | 2 | 1 | - | 2 | 1 | - |
| Jonathan Abbot 3d | - | - | - | 1 | - | - | - | 1 | - | - | - |
| David Abbot | 3 | - | - | 1 | - | 1 | 1 | - | 1 | - | - |
| Nathan Abbot | 1 | 1 | - | 1 | - | - | - | - | 1 | - | - |
| Solomon Abbot | - | - | - | 1 | - | 1 | - | 1 | - | - | - |
| Benjamin Abbot | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - |
| Benjamin Ames | 1 | - | - | 1 | 1 | 2 | 1 | - | 1 | 1 | 1 |
| TOTALS | 27 | 40 | 31 | 20 | 21 | 29 | 13 | 33 | 30 | 28 | 3 |
| Moody Bridges | - | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | - |
| Mehetabel Barker | - | - | - | - | - | - | - | - | - | 2 | - |
| Phinehas Barker | - | - | 2 | - | 1 | - | 1 | - | - | 1 | - |
| Stephen Barker | 3 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - |
| Joseph Bradley | 3 | 1 | - | - | 1 | - | 1 | - | - | 1 | 1 |
| John Barker | 2 | - | 1 | - | 1 | 2 | 2 | 2 | - | 1 | - |
| Isaac Barker | 1 | - | 1 | 1 | - | 3 | - | 1 | 1 | - | - |
| Wid. Mehitable Barker | 1 | 1 | - | - | - | - | - | 1 | 2 | 2 | - |
| Nathan Barker | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | - | - |
| Jonathan Bradley | 3 | 2 | 1 | - | 1 | 1 | - | 2 | 1 | - | - |
| John Barnard | - | - | 1 | - | 1 | - | - | - | 1 | 1 | - |
| James Bridges | - | - | - | 1 | 1 | - | - | - | - | - | - |
| James Bridges junr | - | 2 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | - | - |
| Nathaneal Berry | - | - | 2 | - | - | - | - | 1 | - | - | - |
| Wid. Mary Blunt | - | 1 | - | - | - | - | 1 | - | 1 | 1 | - |
| Isaac Blunt | 2 | 1 | 1 | 1 | - | 2 | - | 1 | 2 | - | - |
| Sarah Barker | - | - | - | - | - | - | - | - | - | 2 | - |
| Hezekiah Ballard | 1 | 1 | - | 1 | 1 | 2 | 1 | - | 1 | 1 | - |
| Henry Gray Barker | 1 | - | 1 | 1 | - | - | 1 | - | 1 | - | - |
| David Blunt | - | - | 2 | - | 1 | - | 1 | 1 | - | 1 | - |
| John Bowlman | 2 | - | - | - | 1 | 1 | - | - | 1 | - | - |
| Josiah Blanchard | - | - | - | 1 | - | - | - | - | 1 | - | - |
| Benjamin Butter | - | - | - | - | 1 | - | 1 | - | - | 1 | - |
| Thaddeus Burnum | - | 1 | - | 1 | - | - | - | 1 | - | - | - |
| Samuel Barker | - | - | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - |
| John Berry | - | 1 | 1 | 1 | - | 2 | - | - | - | 1 | - |
| Wid. Ruth Berry | - | - | 2 | - | - | - | - | - | - | 2 | - |
| John Bowman | 1 | - | 1 | - | 1 | 2 | - | - | 1 | - | - |
| John Beverly | 3 | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - |
| Ingale Bragg | - | - | 1 | - | - | - | - | - | - | - | - |
| Joseph Burt | - | 1 | - | 1 | 1 | 1 | 1 | - | 1 | 1 | - |
| James Barnard | 2 | - | - | 2 | 1 | 1 | - | - | 2 | 1 | - |
| Symonds Baker | - | - | 1 | - | 1 | - | - | - | 1 | 1 | 1 |
| Moses Bailey | - | 1 | 2 | - | 1 | - | 1 | 1 | - | 2 | - |
| William Bailey | - | 1 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - |
| TOTALS | 26 | 18 | 26 | 15 | 21 | 26 | 19 | 18 | 21 | 27 | 2 |
| Thomas Boynton | - | 1 | 3 | - | 1 | 2 | - | 3 | - | 1 | - |
| James Bailey | 3 | 1 | - | 1 | - | 1 | 1 | - | 1 | - | - |
| Timothy Ballard | 2 | 1 | - | 1 | 1 | - | 1 | 1 | 4 | 1 | 1 |
| Joshua Bailey | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - |
| Ebenezer Burt | 2 | - | 2 | 1 | - | 2 | 2 | 1 | 1 | - | - |
| Joseph Burt junr | 3 | 1 | - | 1 | - | - | 1 | - | 1 | - | - |
| Jonathan Bickford | - | - | - | - | 1 | - | - | - | - | 1 | - |
| Samuel Bailey | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - |
| Asa Buck | - | - | - | - | 1 | - | - | - | 1 | 1 | - |
| Daniel Bailey | 1 | 2 | - | 1 | - | 3 | 1 | - | 1 | - | - |
| Luther Bailey | - | - | 1 | - | 1 | - | 1 | 1 | - | 1 | - |
| John Barnard junr | 6 | - | - | 1 | - | - | - | - | 1 | - | - |
| Daniel Bartlet | - | - | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Mehitabel Barnard | - | - | - | - | - | - | - | - | - | 1 | - |
| Richard Barker | - | - | - | - | 1 | - | - | - | - | - | - |
| Amos Blanchard | 3 | 1 | 1 | 1 | - | 2 | - | 1 | 1 | - | - |
| Isaac Carlton | - | - | - | - | 2 | - | - | 1 | - | 1 | - |
| Benjamin Carlton | - | 2 | 1 | 1 | - | 3 | - | - | 1 | - | - |
| Samuel Chickering | 2 | 2 | - | 2 | 1 | - | - | 2 | 1 | 2 | - |
| Dean Chickering | 3 | 1 | - | 1 | - | 1 | - | - | 1 | - | - |
| David Currier | - | - | 1 | - | - | - | - | - | - | - | - |
| Adam Cutler | - | 1 | - | 1 | - | 2 | - | 1 | - | - | - |
| Micah Clark | - | 1 | 1 | - | 1 | - | - | - | - | 1 | - |
| Wid. Hannah Chandler | - | - | - | - | - | - | - | - | - | 1 | 2 |
| Isaac Chandler | - | - | 1 | - | 1 | 2 | 1 | - | 1 | - | - |
| Jonathan Cummings | - | 1 | 2 | - | 1 | - | 1 | 1 | - | 1 | - |
| Otis Cheever | - | 1 | - | 1 | 1 | - | - | 1 | - | 1 | - |
| Wid. Beckah Chandler | - | - | 1 | - | - | - | - | - | 1 | 1 | - |
| Samuel Cogswell | 2 | - | - | 1 | 1 | 2 | - | 1 | - | 1 | - |
| Samuel Cummings | - | 1 | 2 | - | - | - | - | 1 | - | 1 | - |
| John Chandler | 1 | - | 1 | 1 | - | 3 | - | 1 | 1 | - | - |
| Lemuel Clark | 3 | - | - | 1 | - | - | - | 1 | - | - | - |
| Wid. Phebe Chandler | - | - | - | - | - | - | - | - | 1 | 1 | - |
| Peter Carlton | - | 1 | 1 | - | 1 | - | - | 2 | - | 1 | - |
| Samuel Carlton | - | - | - | - | 2 | - | - | 1 | - | 2 | - |
| Ezekiel Carlton | - | 1 | 2 | - | 1 | 1 | - | 1 | 2 | 1 | - |
| Christopher Carlton | - | - | - | 1 | 1 | - | 1 | 1 | - | 1 | - |
| TOTALS | 33 | 19 | 22 | 19 | 19 | 27 | 11 | 23 | 22 | 22 | 3 |
| Daniel Carlton junr | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | - | |
| Dean Carlton | 1 | 1 | - | 1 | - | - | - | 1 | 1 | - | - |
| Michael Carlton | - | - | - | 1 | - | 1 | - | 1 | 1 | - | - |
| Israel Carlton | 1 | - | - | 1 | - | - | 1 | - | 1 | - | - |
| Isaac Cazneau | - | - | - | 1 | - | - | - | - | 1 | - | - |
| Wid. Deborah Cummings | - | - | - | - | - | 2 | 1 | - | 1 | - | - |
| Amos Carlton | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - |
| Israel Curtise | 2 | 1 | - | - | 1 | 3 | - | 1 | 1 | - | - |
| Joshua Chandler | - | 1 | - | 1 | 1 | 2 | - | 1 | 1 | 1 | - |
| Simon Crosby | - | - | - | - | 1 | - | - | - | - | 1 | - |
| John Crosby | 4 | - | - | 1 | - | 1 | - | - | 1 | - | - |
| Abiel Chandler | 2 | 1 | 1 | 1 | 1 | 2 | - | 1 | 3 | 1 | - |
| Abijah Clark | - | - | 3 | - | 1 | 1 | 1 | 1 | - | 1 | - |
| Enoch Chase | - | 2 | - | - | 1 | 1 | - | 1 | - | 1 | - |
| Thomas Clark | - | - | 1 | - | 2 | - | - | 1 | - | 1 | - |
| James Cockran | 2 | 2 | - | - | 1 | 3 | 1 | 1 | - | 1 | - |
| James Chandler | 2 | 2 | - | 1 | - | 2 | 1 | 1 | 1 | - | - |
| Obadiah Chandler | 2 | 1 | 1 | - | 2 | 2 | 1 | 2 | - | 1 | - |
| Joseph Chandler | 2 | 1 | 1 | 1 | - | 2 | 1 | - | 1 | - | - |
| Timothy Crosby | - | - | - | 1 | - | - | - | - | 1 | - | - |
| Samuel Clark | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1 | - |
| Ephraim Corey | - | - | - | - | 1 | - | - | - | - | 1 | - |
| Mary Corey | - | - | - | - | - | - | - | - | - | 1 | - |
| William McCrobia | - | - | 1 | - | - | 1 | - | 1 | - | - | - |
| William Dillaway | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - |
| Nathaniel Duntten | 4 | - | - | 1 | - | 2 | 2 | - | 1 | - | - |
| John Delap | - | - | - | - | 1 | - | - | - | - | 1 | - |
| Phineas Davidson | - | - | 1 | - | - | - | - | - | - | - | - |
| Cesar Dole | - | - | - | - | - | - | - | - | - | - | 3 |
| John Dane | 1 | - | - | 2 | 2 | 1 | - | 1 | 1 | 2 | - |
| Joseph Dane | - | 1 | - | - | 1 | - | - | - | - | 2 | - |
| James Dane | - | 1 | - | 1 | - | - | - | - | 1 | - | - |
| Palfrey Downing | 2 | - | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Amos Durant | 1 | 1 | - | - | 1 | 1 | 1 | 2 | 1 | - | - |
| Moses Dane | 1 | - | - | 1 | - | 3 | - | 1 | 1 | - | - |
| TOTALS | 31 | 17 | 12 | 19 | 19 | 32 | 13 | 21 | 21 | 17 | 3 |
| Isaac Farnum | - | 1 | 1 | - | 1 | 1 | - | 3 | - | 1 | - |
| Isaac Farnum junr | - | - | - | 1 | - | 1 | - | 1 | - | - | - |
| Daniel Foster | - | - | 1 | 1 | - | - | - | 2 | 2 | 1 | - |
| William Frost | 2 | 1 | - | - | 1 | 2 | 1 | 1 | 1 | - | - |
| Wid. Dolly Fowler | 1 | - | - | - | - | - | - | 1 | - | 1 | - |
| David Foster | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - |
| Charles Foster | - | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 | - |
| Phillip Frye | - | 1 | - | 1 | - | - | - | - | 2 | 2 | - |
| Cato Freeman | - | - | - | - | - | - | - | - | - | - | 7 |
| Rev. Jonathan French | - | 5 | 2 | - | 1 | 1 | - | 2 | - | 2 | 2 |
| William Foster | 6 | 11 | - | 1 | 1 | - | - | 2 | - | 1 | - |
| John Fisk | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - |
| Jacob Foster | - | 1 | 1 | - | 2 | 1 | 2 | - | 2 | 2 | - |
| Joseph Foster | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - |
| Daniel Foster | 1 | - | 4 | 1 | - | 2 | - | 1 | 1 | - | - |
| David Foster | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - |
| Abiel Faulkner | - | 1 | 1 | 1 | - | - | - | 1 | - | 2 | - |
| Wid. Elizabeth Frye | - | - | - | - | - | - | - | - | - | 1 | - |
| John Foster Sr. | - | - | - | 1 | - | 1 | - | - | 1 | - | - |
| William Flood | 1 | - | - | 1 | - | 1 | 1 | 1 | - | 1 | - |
| William Follansbee | - | - | 1 | - | - | - | - | - | - | - | - |
| Benjamin Farnum | - | - | - | - | 1 | - | 1 | 2 | 1 | 1 | - |
| John Farnum | 2 | - | - | - | 1 | 1 | 1 | - | 1 | - | - |
| Wid. Sarah Farnum | - | - | - | - | - | - | - | - | - | 1 | - |
| Peter Farnum | 3 | 1 | - | - | 1 | 1 | 1 | - | 1 | - | - |
| Daniel Farnum | - | - | 1 | - | 1 | 1 | 2 | 1 | - | 1 | - |
| Jedediah Farnum | - | 2 | 1 | - | 1 | - | - | 1 | - | 1 | - |
| Jedediah Farnum junr | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - |
| Jacob Farnum | - | - | 2 | - | - | 1 | - | 2 | - | - | - |
| Moses Farnum | - | - | 1 | - | - | - | - | - | - | - | - |
| James Farnum | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - |
| Timothy Farnum | 2 | 1 | - | 1 | - | 3 | 1 | - | 1 | - | - |
| Benjamin Farnum junr | - | 1 | - | 1 | - | 3 | - | 1 | 1 | - | - |
| Phillip Farrington | - | 2 | - | 1 | 1 | 1 | - | 2 | - | 1 | - |
| Benjamin Farrington | - | - | 1 | - | - | 2 | - | 1 | - | - | - |
| Abijah Fuller | - | - | 2 | - | 1 | - | 1 | - | 1 | - | - |
| TOTALS | 19 | 31 | 23 | 16 | 16 | 20 | 14 | 29 | 10 | 22 | 9 |
| Wid. Hannah Faulkner | - | - | - | - | - | - | - | 1 | - | 1 | - |
| Daniel Faulkner | - | - | - | 2 | 1 | - | 1 | - | - | 1 | - |
| Benjamin Fish | 3 | 1 | - | - | 1 | 2 | - | - | - | 1 | - |
| William Foster junr | - | - | 2 | 1 | 1 | - | - | 1 | - | 3 | - |
| Simeon Foster | - | 1 | 1 | 1 | - | - | - | - | 1 | 1 | - |
| John Foster | 1 | - | - | 1 | - | 3 | 1 | 1 | 1 | - | - |
| Nathan Foster | 2 | - | 1 | 1 | - | 3 | - | 1 | 1 | - | - |
| Daniel Foster junr | 2 | - | 1 | 1 | - | 1 | - | 1 | 1 | - | - |
| Andrew Foster | - | - | - | - | 1 | - | - | - | - | 1 | - |
| Peter Foster | - | 2 | 1 | 1 | - | 3 | - | - | 1 | - | - |
| James Frye | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - |
| John Frye | 1 | - | - | - | 1 | - | 1 | 2 | - | 1 | - |
| Joshua Frye | 1 | - | - | - | 1 | 2 | - | - | 1 | - | - |
| Peter Frye | - | - | - | 1 | - | 2 | - | - | 1 | - | - |
| John Frye junr | 1 | - | - | - | 1 | - | 1 | 1 | - | 2 | - |
| John Frye 3d | 3 | 1 | - | 1 | - | 3 | 2 | 1 | 1 | 1 | - |
| Wid. Sarah Frye | - | - | - | - | - | - | - | - | - | 1 | - |
| Samuel Frye junr | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - |
| Samuel Frye | - | - | - | - | 1 | - | - | - | - | 1 | - |
| Theophilus Frye | 3 | 2 | 1 | - | 1 | 2 | - | 1 | - | 1 | - |
| Samuel Frye 3d | 2 | - | - | 1 | - | 3 | - | - | 1 | - | - |
| Enoch Frye | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
| Amos Frye | - | - | 1 | - | - | - | - | - | - | - | - |
| Joseph Frye | - | - | - | 1 | - | 1 | - | - | 1 | - | - |
| Timothy Frye | - | 1 | - | 1 | 1 | 2 | - | - | 2 | - | - |
| Gideon Foster | 2 | - | - | - | 1 | 1 | - | 2 | - | 1 | - |
| Simeon Furbush | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - |
| Solomon Furbush | - | - | 1 | - | - | 1 | - | - | 3 | 1 | - |
| Samuel Flint | - | - | - | - | 1 | - | - | - | - | 1 | - |
| John Flint | 2 | 1 | - | 1 | - | 1 | - | 2 | - | - | - |
| Jacob Freeman | 2 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Peter French | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - |
| John Foster junr | - | - | - | 1 | - | - | - | - | 1 | - | - |
| Wid Sarah Grainger | - | - | - | - | - | - | - | - | 1 | 1 | - |
| Joseph Griffin | - | - | 1 | - | - | - | - | - | - | - | - |
| TOTALS | 29 | 12 | 12 | 20 | 13 | 32 | 8 | 17 | 22 | 19 | 0 |
| Jonathan Gardner | 1 | 1 | 2 | - | 1 | - | - | - | 1 | 4 | - |
| Nathan Gage | 1 | - | 1 | 1 | - | 4 | - | 1 | 1 | - | - |
| William Goldsmith | - | 2 | 2 | - | 1 | - | - | - | - | 1 | - |
| Thomas Gray | 2 | - | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Daniel Gray | 1 | 1 | - | 1 | - | 1 | 1 | - | 2 | - | - |
| Benjamin Goldsmith | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 2 | - | - |
| Jeremiah Goldsmith | 2 | - | - | 1 | - | 4 | - | 1 | 1 | - | - |
| Zacheus Goldsmith | 2 | 1 | - | 1 | - | 3 | 1 | - | 1 | - | - |
| Jonathan Griffin | 2 | - | 1 | 1 | - | 1 | - | - | 1 | 1 | - |
| William Griffin junr | - | - | - | 1 | - | - | - | - | 1 | - | - |
| Phineas Goodhue | 2 | 1 | - | - | 1 | 1 | - | - | - | 1 | - |
| David Gray | 4 | 1 | - | 1 | - | 1 | 1 | - | 1 | 1 | - |
| John Goldsmith | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - | - |
| William Griffin | - | - | - | - | 1 | - | - | 1 | 1 | 1 | - |
| Daniel Griffin | - | - | - | 2 | - | - | - | - | 1 | - | - |
| Jonathan Gleason | - | 1 | 2 | - | - | - | - | 1 | - | 1 | 1 |
Census was enumerated by John Farnum. My sincere thanks to him for his impeccably neat handwriting. Spelling errors occur in original record. Transcribed and copyright by Jodi Salerno 2004-2008, proofread by BMS :-) copied from microfilmed original census records.